Agenda
Our expanded agenda will include industry keynotes, customer success stories, and technical trainings catered to both seasoned pros and new ScienceLogic users. Explore topics spanning across AI Driven Operations, Intelligent Automation, and Service-Centric Observability, there will be something for every interest area.
Agenda subject to change and updated frequently. All times are listed in Eastern Time Zone.
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Jennifer DaSilva, ScienceLogic David Westin, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM |
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | David Link, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Michael Nappi, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Rajnikant Gupta, Tata Consultancy Services Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | David Maskell, Computacenter UK LTD Nigel Wilks, Computacenter (UK) Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Roy Selig, ScienceLogic | Bryan Harding, ScienceLogic | Matthew West-James, Baptist Health of Kentucky & Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | Munindra Nath, ScienceLogic Will Spearman, ScienceLogic | Michael Terrell, ScienceLogic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Sushil Kumar Mulukala, Softility | Josh Abraham, ScienceLogic | Bill Rachilla, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Douglas "DJ" James, ScienceLogic Nicolai Kildal, TDC Erhverv A/S Hans Meldgaard, Sinal (part of Norlys) | John Willsey, ScienceLogic | John Proctor, ScienceLogic Erick Burgess, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Carlos Casanova, Forrester Research, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM |
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Hans Meldgaard, Sinal (part of Norlys) Gary Slebrch, GDIT Peter Sorensen, GlobalConnect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Bryan Litchford, Rackspace Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Talmadge Eller, ScienceLogic Taylor Johnson, ScienceLogic | Chad Buechel, Leidos Lee Koepping, ScienceLogic Gary Slebrch, GDIT Ramon Thomas, World Wide Technology | Gavin Cohen, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Priyanka Kharat, ScienceLogic | Apurva Birala, ScienceLogic | John Proctor, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Brian Amaro, ScienceLogic | Jeffrey Bailey, CDW | John Willsey, ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Larry Lancaster, ScienceLogic | Bob Taylor, ScienceLogic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Frotz Faatuai, ScienceLogic, Inc. | Marc Jensen, ScienceLogic Arezou Seifpour, ScienceLogic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM |